![]() |
Basic
$249/ per month
|
Standard
$349/ per month
|
Standard Plus
$449/ per month
|
Platinum
$799/ per month
|
---|---|---|---|---|
SEO Package Detail | ||||
Number of key-phrases Optimization | 10 Keywords | 15 Keywords | 25 Keywords | 50 Keywords |
Number of pages | up to 6 pages | Up to 9 pages | up to 15 pages | up to 30 pages |
keywords research & finalization | ||||
Key competitor analysis | ||||
Website Analysis | ||||
Content Analysis | ||||
On Page Implementation | ||||
Competitor Analysis | ||||
W3C Validation | ||||
Meta tag Creation/ Updation | ||||
Content optimization(Text, Image, Header) | ||||
XML / HTML Site Map Creation | only one | |||
URL Targeting | ||||
Google Analytics Installation | ||||
Google Web master Tool Installation | ||||
Google Geo Targeting | ||||
404 Page / 301 creation | ||||
Robots optimization | ||||
Off Page Strategy | ||||
GEO Directory Submission | ||||
Article Distribution/Optimization | ||||
Social Bookmarking | ||||
Search Engine Caching/ Indexing | ||||
Press Release Distribution/ optimization | ||||
Google Map | ||||
Review/ forum/ Communities | As per need | As per need | ||
Social Engagement | ||||
Blog Creation/Posting/Optimization | ||||
Social Media Profile creation/ optmization | ||||
Regular Updates on social platform | ||||
Increasing Fans/Followers | ||||
YouTube Channel Creation | As per need | As per need | ||
Video Submission and Optimization | As per need | As per need | ||
Analysis Report | ||||
Design, Development & Branding Consulation | ||||
Reputation Management | ||||
Set Up Fees | No | No | No | No |
Log File Analysis/ Traffic Analysis | ||||
Monthly Progress Report (Ranking, Traffic, Goal Traking) | ||||
![]() |
Start up
$199/ per month
|
Standard
$299/ per month
|
Enterprise
$499/ per month
|
---|---|---|---|
Social Media Business Profile | |||
Set up Facebook, Twitter, Linked Accounts | |||
Profile Creation on Social Networking | |||
Logo & Image Creation | |||
Cover Pages | |||
Twitter Background | |||
Manage & Interface | |||
Content Mangement | |||
Interaction and Response With User | |||
Number of Post on Social Media Platform | 15 | 25 | 40 |
Reporting | |||
Community | |||
Engagement With Relevant User | |||
Group Creation/ Engagement | |||
Blog | |||
Company Based Blog | |||
Blog Management | |||
Blog Promotion | |||
Google Plus | |||
Business Page | |||
Content & Image Creation | 10 | 25 | |
Increase followers | |||
Increase Post Engagement | |||
Video Optimization | |||
Youtube/ Video | Only one | Both | Both |
Youtube Channel | |||
Video Optimization With Relevant Tag | |||
Youtube Video Promotion | |||
![]() |
Start up
$999/
|
Standard
$999-4999/
|
Enterprise
$4999/ Above
|
---|---|---|---|
Pay Per Click Plan | |||
One Time Set Up Fee | $150 | $200 | $300 |
Monthly Service Charge | 15% Monthly Budget | 10% Monthly Budget | 10% Monthly Budget |
Minimum Charges | $199 | $299 | $399 |
Campaign Set Up | |||
Number Of Keywords | up to 50 | up to 150 | up to 350 |
Ad Copy | |||
Banner Ads | |||
GEO Targeting | |||
Conversion Tracking | |||
Campaign Management | |||
Competitor Analysis | |||
Landing Page Suggestion | |||
Ad Copy Optimization | |||
Bid Management | |||
Google Analytics Set-up | |||
Daily Campaign Management | |||
ROI Management | |||
Remarketing Campaign | |||
A/B Ad Copy Testing | |||
Chat Support | |||
Email Support | |||
Phone Support | |||
![]() |
Start up
$199/ per month
|
Standard
$299/ per month
|
Enterprise
$399/ per month
|
---|---|---|---|
Local SEO PackageDetails | |||
Location Targeting | 3 | 5 | 7 |
Targeted key-phrases | 10 | 15 | 25 |
GEO Directory Submission | |||
Local Citation | |||
Social Bookmarking | |||
Search Engine Caching/ Indexing | |||
Google Map | |||
Hotfrog | |||
Bing Map | |||
Yelp | |||
Review/ forum/ Communities | As per need | ||